<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One World Social Media&#187; Business Tips</title>
	<atom:link href="http://oneworldsocialmedia.com/blog/category/business-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://oneworldsocialmedia.com/blog</link>
	<description>Connecting your world one click at a time</description>
	<lastBuildDate>Thu, 06 Oct 2011 18:29:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Steve Jobs &#8211; Because The People Who Are Crazy Enough To Think They Can Change The World, Are The Ones Who Do</title>
		<link>http://oneworldsocialmedia.com/blog/steve-jobs-because-the-people-who-are-crazy-enough-to-think-they-can-change-the-world-are-the-ones-who-do/</link>
		<comments>http://oneworldsocialmedia.com/blog/steve-jobs-because-the-people-who-are-crazy-enough-to-think-they-can-change-the-world-are-the-ones-who-do/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:29:56 +0000</pubDate>
		<dc:creator>dzielski</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[RIP]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://oneworldsocialmedia.com/blog/?p=219</guid>
		<description><![CDATA[&#8220;Steve was among the greatest of American innovators—brave enough to think differently, bold enough to believe he could change the world, and talented enough to do it. By building one of the planet&#8217;s most successful companies from his garage, he exemplified the spirit of American ingenuity.&#8221; &#8211; President Obama 2011
Infographic: Steve Jobs(function() { var scribd [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;Steve was among the greatest of American innovators—brave enough to think differently, bold enough to believe he could change the world, and talented enough to do it. By building one of the planet&#8217;s most successful companies from his garage, he exemplified the spirit of American ingenuity.&#8221; &#8211; President Obama 2011</p>
<p><a title="View Infographic: Steve Jobs on Scribd" href="http://www.scribd.com/doc/63570507/Infographic-Steve-Jobs" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Infographic: Steve Jobs</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/63570507/content?start_page=1&#038;view_mode=list&#038;access_key=key-1m8ybpbi40izb67jqn01" data-auto-height="true" data-aspect-ratio="0.897360703812317" scrolling="no" id="doc_8889" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://oneworldsocialmedia.com/blog/steve-jobs-because-the-people-who-are-crazy-enough-to-think-they-can-change-the-world-are-the-ones-who-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs can change the world!!!</title>
		<link>http://oneworldsocialmedia.com/blog/entrepreneurs-can-change-the-world/</link>
		<comments>http://oneworldsocialmedia.com/blog/entrepreneurs-can-change-the-world/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:23:07 +0000</pubDate>
		<dc:creator>dzielski</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[possibilities]]></category>

		<guid isPermaLink="false">http://oneworldsocialmedia.com/blog/?p=211</guid>
		<description><![CDATA[A friend shared this video and it made me happy. I have been in quite a very generative space since December and notice I have not posted on my blog in awhile. But I realized that by being an entrepreneur (and having spell check) i am helping so many people realize their dreams, discovering their [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A friend shared this video and it made me happy. I have been in quite a very generative space since December and notice I have not posted on my blog in awhile. But I realized that by being an entrepreneur (and having spell check) i am helping so many people realize their dreams, discovering their goals and sharing with them new possibilities. I love being an entrepreneur!<br />
<center><br />
<object width="520" height="415"><param name="movie" value="http://www.youtube.com/v/T6MhAwQ64c0?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/T6MhAwQ64c0?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="520" height="415"></embed></object><center></p>
]]></content:encoded>
			<wfw:commentRss>http://oneworldsocialmedia.com/blog/entrepreneurs-can-change-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Social Media Check Up</title>
		<link>http://oneworldsocialmedia.com/blog/free-social-media-check-up/</link>
		<comments>http://oneworldsocialmedia.com/blog/free-social-media-check-up/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:10:14 +0000</pubDate>
		<dc:creator>dzielski</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[free social media check up]]></category>
		<category><![CDATA[social media audit]]></category>

		<guid isPermaLink="false">http://oneworldsocialmedia.com/blog/?p=153</guid>
		<description><![CDATA[Have a business presence on the web and not sure how your social media is set up or how you did? One World Social Media is offering a free 8 point checkup on your social media efforts. Questions include:
&#160;

Are the social media icons prominently displayed on the home page?
If there is a blog, is the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" style="margin: 10px;" title="Check Mark" src="http://freshfocus.info/blog/wp-content/uploads/2008/10/check-mark-reviewed.jpg" alt="" width="241" height="126" />Have a business presence on the web and not sure how your social media is set up or how you did? One World Social Media is offering a free 8 point checkup on your social media efforts. Questions include:</p>
<p>&nbsp;</p>
<ul>
<li>Are the social media icons prominently displayed on the home page?</li>
<li>If there is a blog, is the link easy to find on the home page?</li>
<li>Have Facebook, twitter and/or blog&#8217;s been recently written to (within 30 days)?</li>
<li>All the profiles filled out completely on all social media platforms?</li>
<li>Is the branding carried across all social media platforms?</li>
<li>Is the &#8220;Like&#8221; button for Facebook fan page displayed website?</li>
<li>Is the title, description and meta tags filled out completely?</li>
<li>Are Google Analytics or other web traffic collection program hooked up to monitor activity?</li>
</ul>
<p>Visit our site today and resister for free to see how you are doing at <a href="http://oneworldsocialmedia.com" target="_blank">http://oneworldsocialmedia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oneworldsocialmedia.com/blog/free-social-media-check-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Users by Language &#8211; Top 10 Languages</title>
		<link>http://oneworldsocialmedia.com/blog/internet-users-by-language-top-10-languages/</link>
		<comments>http://oneworldsocialmedia.com/blog/internet-users-by-language-top-10-languages/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:13:50 +0000</pubDate>
		<dc:creator>dzielski</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[global nature]]></category>
		<category><![CDATA[global presence]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[web presence]]></category>

		<guid isPermaLink="false">http://oneworldsocialmedia.com/blog/?p=97</guid>
		<description><![CDATA[Thinking about the global nature of the web and your web presence? I came across this information that shows the top 10 Internet Users by Language. It is very interesting to see the Spanish are ranked third in number of users.
This Internet Users by Language information my be very helpful when designing your site for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Thinking about the global nature of the web and your web presence? I came across this information that shows the top 10 Internet Users by Language. It is very interesting to see the Spanish are ranked third in number of users.</p>
<div id="attachment_98" class="wp-caption aligncenter" style="width: 500px">
	<img class="size-full wp-image-98" title="Internet Users by Language" src="http://oneworldsocialmedia.com/blog/wp-content/uploads/2010/05/languages2009.png" alt="Internet Users by Language" width="500" height="560" />
	<p class="wp-caption-text">Internet Users by Language</p>
</div>
<p>This Internet Users by Language information my be very helpful when designing your site for a global presence. The rest of the worlds internet users are increasing and is you do business globally, you may want to capitalize on these users.</p>
<p>For more information and to read the entire article, <a href="http://www.internetworldstats.com/stats7.htm" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneworldsocialmedia.com/blog/internet-users-by-language-top-10-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the keys to building a successful startup business?</title>
		<link>http://oneworldsocialmedia.com/blog/what-are-the-keys-to-building-a-successful-startup-business/</link>
		<comments>http://oneworldsocialmedia.com/blog/what-are-the-keys-to-building-a-successful-startup-business/#comments</comments>
		<pubDate>Sun, 02 May 2010 13:44:29 +0000</pubDate>
		<dc:creator>dzielski</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Andreessen]]></category>
		<category><![CDATA[Gensemer]]></category>
		<category><![CDATA[Ryan]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[successful company]]></category>
		<category><![CDATA[Zuckerberg]]></category>

		<guid isPermaLink="false">http://oneworldsocialmedia.com/blog/?p=93</guid>
		<description><![CDATA[Startup legends – Marc Andreessen of Netscape, Kevin Ryan of DoubleClick and Gilt Groupe, Thomas Gensemer of Blue State Digital (the company that developed Obama&#8217;s online campaign and fundraising efforts), and Facebook&#8217;s Mark Zuckerberg –  reveal their strategies for innovation and give tips on how to build a successful company.

]]></description>
			<content:encoded><![CDATA[<p></p><p>Startup legends – Marc Andreessen of Netscape, Kevin Ryan of DoubleClick and Gilt Groupe, Thomas Gensemer of Blue State Digital (the company that developed Obama&#8217;s online campaign and fundraising efforts), and Facebook&#8217;s Mark Zuckerberg –  reveal their strategies for innovation and give tips on how to build a successful company.</p>
<p><script src="http://player.ooyala.com/player.js?embedCode=s0dTk3MToNNG21GvP_OwNqk5MbaQbWih&#038;deepLinkEmbedCode=s0dTk3MToNNG21GvP_OwNqk5MbaQbWih&#038;width=560&#038;height=314"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://oneworldsocialmedia.com/blog/what-are-the-keys-to-building-a-successful-startup-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave for collaborative communications</title>
		<link>http://oneworldsocialmedia.com/blog/google-wave-for-collaborative-communications/</link>
		<comments>http://oneworldsocialmedia.com/blog/google-wave-for-collaborative-communications/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 13:38:29 +0000</pubDate>
		<dc:creator>dzielski</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[google wave]]></category>

		<guid isPermaLink="false">http://oneworldsocialmedia.com/blog/?p=42</guid>
		<description><![CDATA[Recently a friend of mine sent me a really neat video about Google Wave. It shows what it is, the purpose of it, how it is better and why I need it. My marketing hat goes off to EpipheoStudios.com for doing an excellent job of explaining the benefits of Google Wave.

It really started me thinking [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Recently a friend of mine sent me a really neat video about Google Wave. It shows what it is, the purpose of it, how it is better and why I need it. My marketing hat goes off to <a href="http://www.EpipheoStudios.com ">EpipheoStudios.com</a> for doing an excellent job of explaining the benefits of Google Wave.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/rDu2A3WzQpo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rDu2A3WzQpo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>It really started me thinking about all the email threads I have been a part of in my many years as a programmer or business developer. This intertwined threading nightmare rally comes to light if you have to go back and attempt to reconstruct a thought process of a threaded email from over a year ago. Recently someone asked me to the reason why we did something. I quickly found the email, but it took about 45 minutes to follow what was being said, buy whome and why the decision was made. Had we been using Google Wave, we could have played it back and watched the email conversation take place over a year later. Pretty cool.</p>
<p>I am going to start to use Google Wave in the next several months and will comment when I find some cool things. Thanks Simone for showing me this video!</p>
]]></content:encoded>
			<wfw:commentRss>http://oneworldsocialmedia.com/blog/google-wave-for-collaborative-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal Setting for business and life</title>
		<link>http://oneworldsocialmedia.com/blog/goal-setting-for-business-and-life/</link>
		<comments>http://oneworldsocialmedia.com/blog/goal-setting-for-business-and-life/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:10:43 +0000</pubDate>
		<dc:creator>dzielski</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[goals]]></category>

		<guid isPermaLink="false">http://oneworldsocialmedia.com/blog/?p=37</guid>
		<description><![CDATA[We all have BIG plans for the New Year. This next year will be the best year of our lives, things will be different, and my New Years resolution will allow for this to happen.
Gal Setting. While some people achieve their goals, most fall short or don&#8217;t even come close. Why is that? There are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We all have BIG plans for the New Year. This next year will be the best year of our lives, things will be different, and my New Years resolution will allow for this to happen.</p>
<p>Gal Setting. While some people achieve their goals, most fall short or don&#8217;t even come close. Why is that? There are a number of reasons why; lack of desire, lack of accountability or just no will power. Whatever the case may be, we need to be easier on ourselves and have a plan when we set these goals so we can see what we are going to need to accomplish this goal and what it will take to get us there.</p>
<p>There is a great tool I have come across from Zig Ziglar. I allows us to put thought into setting these goals for ourselves. What obstacles are we going to face achieving this goal, what skills are required and what benefits will we realize? And finally, what is you plan to make this happen?</p>
<div style="width:425px;text-align:left" id="__ss_461075"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/raymondmannion/zig-ziglar-goal-worksheet" title="Zig Ziglar Goal Worksheet">Zig Ziglar Goal Worksheet</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=zig-ziglar-goal-worksheet-1213193483283454-9&#038;stripped_title=zig-ziglar-goal-worksheet" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=zig-ziglar-goal-worksheet-1213193483283454-9&#038;stripped_title=zig-ziglar-goal-worksheet" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/raymondmannion">raymondmannion</a>.</div>
</div>
<p>I hope you take a look at this and set a goal or two for the next year. I will set some myself with this worksheet and let you know over the next few months how I am doing!</p>
<p>Have a happy New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneworldsocialmedia.com/blog/goal-setting-for-business-and-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding the Corporate Lifecycle</title>
		<link>http://oneworldsocialmedia.com/blog/understanding-the-corporate-lifecycle/</link>
		<comments>http://oneworldsocialmedia.com/blog/understanding-the-corporate-lifecycle/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 00:33:48 +0000</pubDate>
		<dc:creator>dzielski</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[corporate lifecycle]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[mba]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://oneworldsocialmedia.com/blog/?p=32</guid>
		<description><![CDATA[As part of my MBA studies in financial accounting at Benedictine University, we we studying the topic of analyzing a companies financial performance and the point came up of &#8220;Where is this company in the corporate lifecycle?&#8221; I did not know the answer to this but one of my fellow graduate students sent me this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As part of my MBA studies in financial accounting at <a href="http://www.onlinedegrees-benedictine.com/default.asp" target="_blank">Benedictine University</a>, we we studying the topic of analyzing a companies financial performance and the point came up of &#8220;Where is this company in the corporate lifecycle?&#8221; I did not know the answer to this but one of my fellow graduate students sent me this link. Having been involved in start up companies all my professional career, I could not help to want to share this with all of my clients. It clearly shows all the points in the corporate lifecycle, how the founder(s) have an impact on the life cycle and where things can go right AND go wrong.</p>
<p>To see the corporate lifecycle web site, <a href="http://www.adizes.com/corporate_lifecycle.html" target="_blank">click here</a>.</p>
<p>If any of you have opinions or comments, I would love to hear them. I think this graph is pretty dead on, and all entrepreneurs should take a look at it and see what a corporate lifecycle truly is.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneworldsocialmedia.com/blog/understanding-the-corporate-lifecycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rohn on Personal Development to Greatness &#8211; Value to Marketplace</title>
		<link>http://oneworldsocialmedia.com/blog/jim-rohn-on-personal-developement-to-greatness-value-to-marketplace/</link>
		<comments>http://oneworldsocialmedia.com/blog/jim-rohn-on-personal-developement-to-greatness-value-to-marketplace/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:41:46 +0000</pubDate>
		<dc:creator>dzielski</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[jim rohn]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://oneworldsocialmedia.com/blog/?p=26</guid>
		<description><![CDATA[This weekend we lost a great business philosopher, Jim Rohn. Take a moment to watch these videos and reflect how easy it is to listen to him and to learn from the master.


]]></description>
			<content:encoded><![CDATA[<p></p><p>This weekend we lost a great business philosopher, Jim Rohn. Take a moment to watch these videos and reflect how easy it is to listen to him and to learn from the master.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/IBc5sVkz_g8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IBc5sVkz_g8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/symH1_ohyYA&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/symH1_ohyYA&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://oneworldsocialmedia.com/blog/jim-rohn-on-personal-developement-to-greatness-value-to-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of the best ways to get what you want &#8211; ask</title>
		<link>http://oneworldsocialmedia.com/blog/one-of-the-best-ways-to-get-what-you-want-ask/</link>
		<comments>http://oneworldsocialmedia.com/blog/one-of-the-best-ways-to-get-what-you-want-ask/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:40:45 +0000</pubDate>
		<dc:creator>dzielski</dc:creator>
				<category><![CDATA[Business Tips]]></category>

		<guid isPermaLink="false">http://oneworldsocialmedia.com/blog/?p=3</guid>
		<description><![CDATA[Somebody taught me long ago that one of the first things you need to do to be able to get what you want is to be able to ask for it. But it seems difficult for some people to be able to ask for what they want. When I am in business and selling me [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Somebody taught me long ago that one of the first things you need to do to be able to get what you want is to be able to ask for it. But it seems difficult for some people to be able to ask for what they want. When I am in business and selling me something, I almost always gave a discount if someone asked me for one. Whenever I go somewhere, I always ask if there is a discount. More than half the time I get between 10% and 30% off, just by asking. And if they don&#8217;t offer me a discount, that is fine too.</p>
<p>One time I opened my Verizon wireless bill and saw it was $400 more than normal. Seems I had gone over by 900 minutes on my account. Instead of calling them up and yelling and bitching out the customer service agent, I politely said that the mistake was mine, I failed to keep track of the minutes and is there anything we can do to reduce the charges now and in the future. I was accountable and asked for what I wanted. She said she would be happy to go over my plan with me and knocked off $300. Now, I am not saying this will happen to you or you will get the same results, but remember to ask for what you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneworldsocialmedia.com/blog/one-of-the-best-ways-to-get-what-you-want-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

